<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlanta &#8211; An Overview</title>
	<atom:link href="http://www.ludzer.com/2006/11/27/atlanta-an-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ludzer.com/2006/11/27/atlanta-an-overview/</link>
	<description>What&#039;s Happening In The World...</description>
	<lastBuildDate>Mon, 03 Dec 2007 21:19:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Atlanta Crime Article Announcements Publicity Services</title>
		<link>http://www.ludzer.com/2006/11/27/atlanta-an-overview/comment-page-1/#comment-9</link>
		<dc:creator>&#187; Atlanta Crime Article Announcements Publicity Services</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludzer.com/2006/11/27/atlanta-an-overview/#comment-9</guid>
		<description>[...] For several decades, Atlanta had been among the most violent cities in North America but in recent years the city has reduced violent crime considerably. According to the Federal Bureau of Investigation&#8217;s annual Uniform Crime Report, Atlanta recorded 90 homicides in 2005, down from 111 in 2004. Violent crime in 2005 was the lowest since 1969.[19] [...]</description>
		<content:encoded><![CDATA[<p>[...] For several decades, Atlanta had been among the most violent cities in North America but in recent years the city has reduced violent crime considerably. According to the Federal Bureau of Investigation&#8217;s annual Uniform Crime Report, Atlanta recorded 90 homicides in 2005, down from 111 in 2004. Violent crime in 2005 was the lowest since 1969.[19] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta&#8217;s Population News Events Media</title>
		<link>http://www.ludzer.com/2006/11/27/atlanta-an-overview/comment-page-1/#comment-8</link>
		<dc:creator>Atlanta&#8217;s Population News Events Media</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludzer.com/2006/11/27/atlanta-an-overview/#comment-8</guid>
		<description>[...] According to a 2000 daytime population estimate by the Census Bureau,[18] over 250,000 more people commute to Atlanta on any given workday, boosting the city&#8217;s estimated daytime population at the time to 676,431. This is an increase of 62.4 percent over Atlanta&#8217;s resident population – the second-largest daytime population swing in America among cities with more than 250,000 residents. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to a 2000 daytime population estimate by the Census Bureau,[18] over 250,000 more people commute to Atlanta on any given workday, boosting the city&#8217;s estimated daytime population at the time to 676,431. This is an increase of 62.4 percent over Atlanta&#8217;s resident population – the second-largest daytime population swing in America among cities with more than 250,000 residents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Products &#38; Shopping &#187; Atlanta&#8217;s Climate</title>
		<link>http://www.ludzer.com/2006/11/27/atlanta-an-overview/comment-page-1/#comment-7</link>
		<dc:creator>Products &#38; Shopping &#187; Atlanta&#8217;s Climate</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludzer.com/2006/11/27/atlanta-an-overview/#comment-7</guid>
		<description>[...] Atlanta has a humid subtropical climate, (Cfa) according to the Köppen classification, with hot, humid summers and mild winters by the standards of the United States. [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlanta has a humid subtropical climate, (Cfa) according to the Köppen classification, with hot, humid summers and mild winters by the standards of the United States. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of Atlanta Mutated Articles</title>
		<link>http://www.ludzer.com/2006/11/27/atlanta-an-overview/comment-page-1/#comment-6</link>
		<dc:creator>History of Atlanta Mutated Articles</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludzer.com/2006/11/27/atlanta-an-overview/#comment-6</guid>
		<description>[...] The region where Atlanta and its suburbs were built was originally Creek and Cherokee Native American territory. The Creek land in the eastern part of the metro area (including Decatur) was opened to white settlement in 1823. In 1835, leaders of the Cherokee nation ceded their land to the government in exchange for land out west under the Treaty of New Echota, an act that eventually led to the Trail of Tears. [...]</description>
		<content:encoded><![CDATA[<p>[...] The region where Atlanta and its suburbs were built was originally Creek and Cherokee Native American territory. The Creek land in the eastern part of the metro area (including Decatur) was opened to white settlement in 1823. In 1835, leaders of the Cherokee nation ceded their land to the government in exchange for land out west under the Treaty of New Echota, an act that eventually led to the Trail of Tears. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.236 seconds -->
